| rand | \nLoewe | \n
|---|---|
| Total harmonic distortion @ 1 watt /10 watts | \n< 0,05 / < 0,05 | \n
| Dynamic range / Signal to noise ratio (dB) | \n24 bit / > 100 | \n
| Damping factor of power stage (dB) | \n> 50 | \n
| Power (watts sine / music) | \n300 / 600 @ 8Ω, 600 / 1.200 @ 4Ω | \n
| Amplifier | \nClass-D | \n
| Frequency range (Hz) @ ±1 dB | \n20-20.000 | \n
| Channel configuration (speaker layout): | \n2.0 (stereo) | \n
| Screen resolution (pixels) | \nLED Line | \n
| Display technology | \nWhite LED + Color LED (dimmable) | \n
| Smart apps (all: Android + iOS) | \nDTS Play-Fi, my Loewe app | \n
| Screen diagonal (cm/inch) | \n6,5 / 2,5 | \n
| Wall mountable | \nIntegrated | \n
| Media | \nUSB music player \nBluetooth music player \nInternet radio \nDTS Play-Fi / Hi-Res Audio \nSpotify Connect / Google Cast / Apple AirPlay \nMultiroom audio support \nMultichannel home cinema suppor | \n
| Connectivity | \nHDMI-CEC / ARC \nUSB \nBluetooth \nWLAN (Wi-Fi) integrated \nLAN network connection x2 (Daisy Chain) \nWireless Digital Audiolink (second generation) \nAV receiver analog pre-amp cinch out 2.1 / 2.0 \nAnalogue audio cinch in / out (stereo) \nSpeaker terminals | \n
| Device dimensions (W x H x D): | \n21,7 x 7,9 x 21,7 cm | \n
| Device weight: | \n2,2kg | \n
| Scope of Delivery | \nManual \nPower cord \nLoewe remote mr (2x CR2032) \nHDMI cable, Quick start guide | \n



