Description
AX-R100
The most powerful amplifier in the AX range offers a massive 100 watts per channel, a dedicated subwoofer speaker output for improving bass and two sets of speaker outputs. It also features analogue inputs, digital inputs, a phono stage, an FM/AM receiver with RDS and a 3.5mm input. In addition, the built-in bluetooth receiver allows you stream your favourite music from your smartphone, tablet or PC.
SPECIFCATIONS
POWER OUTPUT | 100 watts (into 8Ω) |
THD (UNWEIGHTED) | <0.01% @ 1kHz, 80% of rated power <0.15% 20Hz – 20kHz, 80% of rated power |
FREQUENCY RESPONSE (-1DB) | 5Hz – 50kHz |
S/N RATIO (REF 1W) | >82dB (unweighted) |
INPUT IMPEDANCES | 47k ohms |
POWER AMP DAMPING FACTOR | >50 |
STANDBY POWER CONSUMPTION | <0.5W |
MAX. POWER CONSUMPTION | 550W |
BASS/TREBLE CONTROLS | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
SUBWOOFER OUTPUT | 200Hz 2nd order L+R Level follows volume setting |
DIGITAL INPUTS | PCM 16-24-bit S/P DIF Co-axial 32-192kHz TOSlink Optical 32-192kHz |
DIMENSIONS | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
WEIGHT | 8.1kg (17.8lbs) |
BLUETOOTH | 5.0 A2DP/AVRCP supporting SBC |
TUNER BANDS | European AM (522-1629kHz) FM (87.5-108MHz) / US AM (530-1710kHz) FM (87.5-108MHz) |
AERIAL INPUTS | FM 75 ohms, Coaxial. AM 300 ohms wire loop/ single wire |
SIGNAL TO NOISE (TUNER) | 60dB typical (FM) |
DISTORTION (TUNER) | <0.4% @ 1kHz 50kHz deviation (FM mono) <0.6% @ 1kHz 50kHz deviation (FM stereo) |
Reviews
There are no reviews yet.