Description
AX-R85
The AXR85 boasts 85 watts of power, a built-in phono stage for connecting record players with Moving Magnet cartridges, a front panel 3.5mm input for iPod/MP3 players, built-in FM/AM radio with RDS and 30 presets and four analogue inputs for connecting all your music, AV and audio sources. In addition, the built-in bluetooth receiver allows you stream your favourite music from your smartphone, tablet or PC.
SPECIFCATIONS
POWER OUTPUT | 85 watts (into 8Ω) |
THD (UNWEIGHTED) |
|
FREQUENCY RESPONSE (-1DB) | 5Hz – 50kHz |
S/N RATIO (REF 1W) | >82dB (unweighted) |
INPUT IMPEDANCES | 47k ohms |
POWER AMP DAMPING FACTOR | >50 |
STANDBY POWER CONSUMPTION | <0.5W |
MAX. POWER CONSUMPTION | 500W |
BASS/TREBLE CONTROLS | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
SUBWOOFER OUTPUT | 200Hz 2nd order L+R Level follows volume setting |
DIMENSIONS | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
WEIGHT | 8.1kg (17.8lbs) |
BLUETOOTH | 5.0 A2DP/AVRCP supporting SBC |
TUNER BANDS | European AM (522-1629kHz) FM (87.5-108MHz) / US AM (530-1710kHz) FM (87.5-108MHz) |
AERIAL INPUTS | FM 75 ohms, Coaxial. AM 300 ohms wire loop/ single wire |
SIGNAL TO NOISE (TUNER) | 60dB typical (FM) |
DISTORTION (TUNER) |
|
IN THE BOX | AXR85 Stereo Receiver, Power Cable, Remote Control, 2 x AAA Batteries |
Reviews
There are no reviews yet.