TH-685P
- 1080p HDR Enabled with 4K Compatibility
- 8.3ms@120Hz Low Input Lag for Real-Time Gaming Excitement
- Exclusive Game Mode & Game Sound Mode for Superb Audiovisuals
Low Input Lag
Input lag is like bad lip-sync. It can turn a close game of NBA Live into a frustrating experience. Fortunately, TH685 has breakthrough 8ms response time for smooth gameplay in virtual real-time
Wins Every Time
TH685’s Game Mode fine-tunes images, enhancing dark scenes with greater clarity and precision. You’ll level up by spotting enemies and finding every hidden secret in RPGs.
Hear Your Enemy Approach
TH685’s built-in 5w speaker accentuates each sound in FPS with finely-tuned Game Sound Mode. Using physical acoustics and psychoacoustics, TH685 delivers precise, refined audio.
1080P HDR: Immersive Impact
8.3ms Response Time: Smooth Gameplay@1080p/120Hz
Game Mode: Enhanced Darkness & Shadows
Game Sound Mode: Hear Every Detail
15,000Hrs: Long Lamp Life
3500 Lumens: For Bright Living Rooms
95% Rec.709: Bring Gaming Worlds to Life
1.3x Big Zoom:Flexible Installation
Portable Projection
Take the show on the road. TH685 sets up in seconds to turn any space into your private e-sports arena.
1.3X Zoom for Flexible Throw Distances
TH685 maximizes available space with a range of throw distances for big-screen entertainment in tight quarters.
Digital Lens Shift for Variable Projection Heights
TH685’s digital vertical lens shift offers adjustable projection heights to fit perfectly into any room.
Auto Vertical Keystone for Perfect Alignment
Vertical keystone adjusts the image for a professionally squared image. It’s simple to project ideally aligned images from a variety of locations.
Resolution | 1080p (1920×1080) |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
Brightness (ANSI lumens) | 3500lm |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30 Bits (1.07 billion colors) |
Throw Ratio |
|
Zoom Ratio | 1.3x |
Speaker | 5W Chamber Speaker x 1 |
Projection System | DLP |
Native Aspect Ratio | 16:09 |
Light Source | Lamp |
Light Source Life |
|
Digital Lens Shift | Vertical ±5% |
Keystone Adjustment | Auto 1D Vertical ±30 degrees |
Projection Offset | 105% |
Clear Image Size (Diagonal) | 60″~200″ |
Image Size | 30″~300″ |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Picture Mode | Bright / Living Room / Cinema / Sports / Game / (3D)* / User 1 / User 2 |
Color Wheel Segment | 6 segment (RGBWYC) |
Color Wheel Speed | 2X(2D/3D, 50Hz/60Hz) , 3D max 144Hz |
Rec.709 Coverage | 95% |
HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 23/24/25/30/60Hz |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Typical Power Consumption | Max 340W, Normal 297W, Eco 206W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
Acoustic Noise (Typ./Eco.) | 35/29 dBA |
Operating Temperature | 0~40℃ (Celsius) |
PC (D-Sub) | X1 |
Monitor Out (D-Sub) | X1 |
HDMI | X2 (HDCP2.2) |
USB Type A | X1 (1.5A power) |
Audio in (3.5mm Mini Jack) | X1 |
Audio out (3.5mm Mini Jack) | X1 |
RS232 (DB-9pin) | X1 |
IR Receiver | X2 (Front / Top) |
Security Bar | Yes (Security Bar, Kensington Lock) |
HDR | Yes (HDR10, HLG) |
CinemaMaster Audio+2 | Yes |
LumiExpert | Yes |
Dimensions (W x H x D) (mm/inch) | 312 x 110 x 225 mm (12 x 4 x 9 inch) |
Net Weight (Kg/ lbs) | 2.8 kg (6.2 lbs) |
Remote Control w/ Battery | X1 RCV013 (5J.JGY06.001) |
Power Cord (by region) | X1 |
Quick Start Guide | Yes (21L) |
Warranty Card (by region) | Yes |
Battery | X2 (AAA) |
Reviews
There are no reviews yet.